ROUND ROBIN
Pos | Nº | Equipo | VPs | C-O | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | GORDULI | 149.72 | 19.88 | 10.00 | 12.71 | 14.42 | 17.77 | 19.08 | 17.77 | 15.06 | 18.29 | 4.74 |
2 | 5 | SANTIAGO | 143.05 | 18.68 | 10.00 | 11.28 | 5.58 | 19.56 | 18.04 | 13.96 | 13.96 | 19.28 | 12.71 |
3 | 4 | COLORADITO | 125.74 | 19.06 | 10.00 | 8.72 | 15.66 | 6.52 | 18.04 | 3.28 | 16.21 | 11.87 | 16.38 |
4 | 12 | ISABELLA | 121.57 | 12.23 | 5.36 | 18.65 | 6.52 | 9.34 | 14.19 | 13.48 | 18.41 | 8.13 | 15.26 |
5 | 6 | ALELA | 119.57 | 18.35 | 10.00 | 10.00 | 18.87 | 20.00 | 1.96 | 2.23 | 15.06 | 12.44 | 10.66 |
6 | 17 | VIÑAMIX | 113.36 | 8.71 | 10.00 | 4.34 | 6.77 | 12.44 | 15.26 | 14.64 | 15.85 | 13.48 | 11.87 |
7 | 21 | ROSAS | 110.68 | 51.00 | 0.00 | 0.00 | 0.00 | 10.33 | 17.63 | 16.72 | 4.94 | 0.72 | 9.34 |
8 | 15 | ZURU | 109.16 | 9.38 | 9.34 | 15.66 | 13.48 | 7.03 | 1.96 | 12.71 | 16.21 | 15.26 | 8.13 |
9 | 9 | VALDES | 107.33 | 15.10 | 17.91 | 12.97 | 0.44 | 12.97 | 15.46 | 15.26 | 6.04 | 7.56 | 3.62 |
10 | 18 | BRIMEX | 106.75 | 5.19 | 10.00 | 16.21 | 17.91 | 2.23 | 2.37 | 7.29 | 12.16 | 19.91 | 13.48 |
11 | 10 | CRACKS | 105.86 | 13.98 | 2.09 | 4.74 | 14.85 | 7.03 | 19.38 | 5.15 | 3.79 | 20.00 | 14.85 |
12 | 7 | RIO | 103.65 | 16.14 | 7.56 | 10.00 | 14.64 | 13.48 | 12.16 | 19.08 | 1.59 | 1.71 | 7.29 |
13 | 11 | SMALINSKY | 101.48 | 12.94 | 14.64 | 15.26 | 1.13 | 19.47 | 5.36 | 0.92 | 13.96 | 9.67 | 8.13 |
14 | 22 | POASP | 99.35 | 51.00 | 0.00 | 0.00 | 0.00 | 9.67 | 7.84 | 4.74 | 4.94 | 14.64 | 6.52 |
15 | 1 | CLAIR | 98.95 | 20.00 | 19.28 | 10.97 | 19.56 | 0.00 | 0.92 | 6.04 | 3.79 | 6.52 | 11.87 |
16 | 2 | PILAR & CIA | 96.33 | 19.97 | 0.72 | 7.29 | 8.72 | 10.66 | 14.64 | 14.85 | 7.84 | 5.36 | 6.28 |
17 | 13 | SHUGART | 95.81 | 10.29 | 11.58 | 1.35 | 5.36 | 7.56 | 18.17 | 17.49 | 6.04 | 4.74 | 13.23 |
18 | 19 | SORPENDENTE | 87.32 | 4.66 | 14.42 | 3.79 | 13.23 | 12.97 | 1.83 | 6.52 | 7.29 | 14.19 | 8.42 |
19 | 16 | ARG U26 | 77.18 | 8.97 | 10.66 | 15.66 | 11.28 | 0.44 | 4.54 | 2.51 | 12.16 | 5.81 | 5.15 |
20 | 8 | CORBO | 72.48 | 15.94 | 12.44 | 7.03 | 4.34 | 0.53 | 5.81 | 10.66 | 4.15 | 0.00 | 11.58 |
21 | 14 | WARMIQHARI | 72.16 | 9.68 | 8.42 | 4.34 | 5.15 | 3.97 | 4.74 | 9.34 | 12.71 | 0.09 | 13.72 |
22 | 20 | BUCKEYES | 63.65 | 0.00 | 5.58 | 9.03 | 2.09 | 16.03 | 0.62 | 5.36 | 7.84 | 10.33 | 6.77 |
Mesa | Nº | Equipo | IMP | Score |
---|---|---|---|---|
1 | 1 | CLAIR | 54 | 19.28 |
1 | 2 | PILAR & CIA | 6 | 0.72 |
2 | 3 | GORDULI | 17 | 10.00 |
2 | 4 | COLORADITO | 17 | 10.00 |
3 | 5 | SANTIAGO | 16 | 10.00 |
3 | 6 | ALELA | 16 | 10.00 |
4 | 7 | RIO | 7 | 7.56 |
4 | 8 | CORBO | 15 | 12.44 |
5 | 9 | VALDES | 50 | 17.91 |
5 | 10 | CRACKS | 14 | 2.09 |
6 | 11 | SMALINSKY | 35 | 14.64 |
6 | 12 | ISABELLA | 18 | 5.36 |
7 | 13 | SHUGART | 22 | 11.58 |
7 | 14 | WARMIQHARI | 17 | 8.42 |
8 | 15 | ZURU | 20 | 9.34 |
8 | 16 | ARG U26 | 22 | 10.66 |
9 | 17 | VIÑAMIX | 22 | 10.00 |
9 | 18 | BRIMEX | 22 | 10.00 |
10 | 19 | SORPENDENTE | 28 | 14.42 |
10 | 20 | BUCKEYES | 12 | 5.58 |
Mesa | Nº | Equipo | IMP | Score |
---|---|---|---|---|
1 | 1 | CLAIR | 39 | 10.97 |
1 | 20 | BUCKEYES | 36 | 9.03 |
2 | 3 | GORDULI | 36 | 12.71 |
2 | 2 | PILAR & CIA | 27 | 7.29 |
3 | 5 | SANTIAGO | 18 | 11.28 |
3 | 4 | COLORADITO | 14 | 8.72 |
4 | 7 | RIO | 27 | 10.00 |
4 | 6 | ALELA | 27 | 10.00 |
5 | 9 | VALDES | 40 | 12.97 |
5 | 8 | CORBO | 30 | 7.03 |
6 | 11 | SMALINSKY | 46 | 15.26 |
6 | 10 | CRACKS | 26 | 4.74 |
7 | 13 | SHUGART | 2 | 1.35 |
7 | 12 | ISABELLA | 44 | 18.65 |
8 | 15 | ZURU | 38 | 15.66 |
8 | 14 | WARMIQHARI | 16 | 4.34 |
9 | 17 | VIÑAMIX | 25 | 4.34 |
9 | 16 | ARG U26 | 47 | 15.66 |
10 | 19 | SORPENDENTE | 9 | 3.79 |
10 | 18 | BRIMEX | 34 | 16.21 |
Mesa | Nº | Equipo | IMP | Score |
---|---|---|---|---|
1 | 1 | CLAIR | 58 | 19.56 |
1 | 9 | VALDES | 7 | 0.44 |
2 | 3 | GORDULI | 36 | 14.42 |
2 | 5 | SANTIAGO | 20 | 5.58 |
3 | 4 | COLORADITO | 30 | 15.66 |
3 | 8 | CORBO | 8 | 4.34 |
4 | 6 | ALELA | 47 | 18.87 |
4 | 11 | SMALINSKY | 3 | 1.13 |
5 | 7 | RIO | 31 | 14.64 |
5 | 13 | SHUGART | 14 | 5.36 |
6 | 2 | PILAR & CIA | 17 | 8.72 |
6 | 16 | ARG U26 | 21 | 11.28 |
7 | 19 | SORPENDENTE | 23 | 13.23 |
7 | 17 | VIÑAMIX | 12 | 6.77 |
8 | 12 | ISABELLA | 29 | 6.52 |
8 | 15 | ZURU | 41 | 13.48 |
9 | 14 | WARMIQHARI | 17 | 5.15 |
9 | 10 | CRACKS | 35 | 14.85 |
10 | 18 | BRIMEX | 38 | 17.91 |
10 | 20 | BUCKEYES | 2 | 2.09 |
Mesa | Nº | Equipo | IMP | Score |
---|---|---|---|---|
1 | 6 | ALELA | 85 | 20.00 |
1 | 1 | CLAIR | 6 | 0.00 |
2 | 18 | BRIMEX | 19 | 2.23 |
2 | 3 | GORDULI | 54 | 17.77 |
3 | 4 | COLORADITO | 18 | 6.52 |
3 | 7 | RIO | 30 | 13.48 |
4 | 15 | ZURU | 40 | 7.03 |
4 | 9 | VALDES | 50 | 12.97 |
5 | 16 | ARG U26 | 14 | 0.44 |
5 | 5 | SANTIAGO | 65 | 19.56 |
6 | 8 | CORBO | 3 | 0.53 |
6 | 11 | SMALINSKY | 53 | 19.47 |
7 | 12 | ISABELLA | 23 | 9.34 |
7 | 2 | PILAR & CIA | 25 | 10.66 |
8 | 10 | CRACKS | 31 | 7.03 |
8 | 19 | SORPENDENTE | 41 | 12.97 |
9 | 17 | VIÑAMIX | 27 | 12.44 |
9 | 13 | SHUGART | 19 | 7.56 |
10 | 20 | BUCKEYES | 43 | 16.03 |
10 | 14 | WARMIQHARI | 19 | 3.97 |
11 | 21 | ROSAS | 26 | 10.33 |
11 | 22 | POASP | 25 | 9.67 |
Mesa | Nº | Equipo | IMP | Score |
---|---|---|---|---|
1 | 1 | CLAIR | 10 | 0.92 |
1 | 3 | GORDULI | 56 | 19.08 |
2 | 6 | ALELA | 3 | 1.96 |
2 | 4 | COLORADITO | 40 | 18.04 |
3 | 18 | BRIMEX | 24 | 2.37 |
3 | 21 | ROSAS | 58 | 17.63 |
4 | 22 | POASP | 30 | 7.84 |
4 | 7 | RIO | 37 | 12.16 |
5 | 5 | SANTIAGO | 50 | 18.04 |
5 | 15 | ZURU | 13 | 1.96 |
6 | 16 | ARG U26 | 23 | 4.54 |
6 | 9 | VALDES | 44 | 15.46 |
7 | 2 | PILAR & CIA | 32 | 14.64 |
7 | 11 | SMALINSKY | 15 | 5.36 |
8 | 8 | CORBO | 20 | 5.81 |
8 | 12 | ISABELLA | 35 | 14.19 |
9 | 13 | SHUGART | 56 | 18.17 |
9 | 19 | SORPENDENTE | 18 | 1.83 |
10 | 10 | CRACKS | 56 | 19.38 |
10 | 20 | BUCKEYES | 7 | 0.62 |
11 | 14 | WARMIQHARI | 15 | 4.74 |
11 | 17 | VIÑAMIX | 35 | 15.26 |
Mesa | Nº | Equipo | IMP | Score |
---|---|---|---|---|
1 | 6 | ALELA | 9 | 2.23 |
1 | 3 | GORDULI | 44 | 17.77 |
2 | 5 | SANTIAGO | 26 | 13.96 |
2 | 1 | CLAIR | 12 | 6.04 |
3 | 11 | SMALINSKY | 4 | 0.92 |
3 | 7 | RIO | 50 | 19.08 |
4 | 4 | COLORADITO | 23 | 3.28 |
4 | 21 | ROSAS | 51 | 16.72 |
5 | 22 | POASP | 31 | 4.74 |
5 | 9 | VALDES | 51 | 15.26 |
6 | 15 | ZURU | 41 | 12.71 |
6 | 18 | BRIMEX | 32 | 7.29 |
7 | 12 | ISABELLA | 43 | 13.48 |
7 | 19 | SORPENDENTE | 31 | 6.52 |
8 | 2 | PILAR & CIA | 49 | 14.85 |
8 | 10 | CRACKS | 31 | 5.15 |
9 | 16 | ARG U26 | 30 | 2.51 |
9 | 13 | SHUGART | 63 | 17.49 |
10 | 8 | CORBO | 52 | 10.66 |
10 | 14 | WARMIQHARI | 50 | 9.34 |
11 | 20 | BUCKEYES | 13 | 5.36 |
11 | 17 | VIÑAMIX | 30 | 14.64 |
Mesa | Nº | Equipo | IMP | Score |
---|---|---|---|---|
1 | 3 | GORDULI | 43 | 15.06 |
1 | 21 | ROSAS | 24 | 4.94 |
2 | 9 | VALDES | 20 | 6.04 |
2 | 5 | SANTIAGO | 34 | 13.96 |
3 | 22 | POASP | 20 | 4.94 |
3 | 6 | ALELA | 39 | 15.06 |
4 | 4 | COLORADITO | 39 | 16.21 |
4 | 1 | CLAIR | 14 | 3.79 |
5 | 7 | RIO | 14 | 1.59 |
5 | 12 | ISABELLA | 54 | 18.41 |
6 | 11 | SMALINSKY | 38 | 13.96 |
6 | 13 | SHUGART | 24 | 6.04 |
7 | 10 | CRACKS | 19 | 3.79 |
7 | 15 | ZURU | 44 | 16.21 |
8 | 2 | PILAR & CIA | 25 | 7.84 |
8 | 18 | BRIMEX | 32 | 12.16 |
9 | 17 | VIÑAMIX | 32 | 15.85 |
9 | 8 | CORBO | 9 | 4.15 |
10 | 20 | BUCKEYES | 23 | 7.84 |
10 | 16 | ARG U26 | 30 | 12.16 |
11 | 14 | WARMIQHARI | 37 | 12.71 |
11 | 19 | SORPENDENTE | 28 | 7.29 |
Mesa | Nº | Equipo | IMP | Score |
---|---|---|---|---|
1 | 3 | GORDULI | 48 | 18.29 |
1 | 7 | RIO | 9 | 1.71 |
2 | 5 | SANTIAGO | 60 | 19.28 |
2 | 21 | ROSAS | 12 | 0.72 |
3 | 9 | VALDES | 27 | 7.56 |
3 | 6 | ALELA | 35 | 12.44 |
4 | 12 | ISABELLA | 30 | 8.13 |
4 | 4 | COLORADITO | 36 | 11.87 |
5 | 22 | POASP | 31 | 14.64 |
5 | 2 | PILAR & CIA | 14 | 5.36 |
6 | 1 | CLAIR | 31 | 6.52 |
6 | 17 | VIÑAMIX | 43 | 13.48 |
7 | 13 | SHUGART | 25 | 4.74 |
7 | 15 | ZURU | 45 | 15.26 |
8 | 20 | BUCKEYES | 31 | 10.33 |
8 | 11 | SMALINSKY | 30 | 9.67 |
9 | 10 | CRACKS | 64 | 20.00 |
9 | 8 | CORBO | 1 | 0.00 |
10 | 19 | SORPENDENTE | 45 | 14.19 |
10 | 16 | ARG U26 | 30 | 5.81 |
11 | 14 | WARMIQHARI | 8 | 0.09 |
11 | 18 | BRIMEX | 63 | 19.91 |
Mesa | Nº | Equipo | IMP | Score |
---|---|---|---|---|
1 | 12 | ISABELLA | 49 | 15.26 |
1 | 3 | GORDULI | 29 | 4.74 |
2 | 7 | RIO | 22 | 7.29 |
2 | 5 | SANTIAGO | 31 | 12.71 |
3 | 21 | ROSAS | 22 | 9.34 |
3 | 6 | ALELA | 24 | 10.66 |
4 | 4 | COLORADITO | 27 | 16.38 |
4 | 9 | VALDES | 1 | 3.62 |
5 | 17 | VIÑAMIX | 40 | 11.87 |
5 | 15 | ZURU | 34 | 8.13 |
6 | 2 | PILAR & CIA | 21 | 6.28 |
6 | 14 | WARMIQHARI | 34 | 13.72 |
7 | 11 | SMALINSKY | 38 | 8.13 |
7 | 1 | CLAIR | 44 | 11.87 |
8 | 18 | BRIMEX | 37 | 13.48 |
8 | 22 | POASP | 25 | 6.52 |
9 | 16 | ARG U26 | 15 | 5.15 |
9 | 10 | CRACKS | 33 | 14.85 |
10 | 8 | CORBO | 24 | 11.58 |
10 | 19 | SORPENDENTE | 19 | 8.42 |
11 | 13 | SHUGART | 38 | 13.23 |
11 | 20 | BUCKEYES | 27 | 6.77 |
Rank Score Name Team # 1:1 2:1 3:1 4:1 5:1 6:1 7:1 8:1 9:1 1 1.49 gavina22 BBO BRIMEX 5 0.50 1.64 0.21 1.29 3.79 2 1.38 Guesser BBO BRIMEX 6 0.50 1.64 0.86 0.21 1.29 3.79 1.38 PIERRI BBO - MAMAY BBO GORDULI 6 0.07 0.86 3.43 2.71 1.36 -0.14 4 1.18 RGC BBO - PEGATZO BBO SANTIAGO 7 0.29 0.43 3.07 1.21 2.36 1.14 -0.21 5 1.07 PRADERA BBO CRACKS 4 -0.43 0.79 2.29 1.64 6 1.06 INFOCAM BBO - SMAL BBO SMALINSKY 6 0.86 0.07 3.07 1.43 0.57 0.36 7 0.98 DARKPOWER BBO - VSM BBO GORDULI 6 0.50 0.79 1.29 1.21 0.36 1.71 0.98 JACKTH BBO - DIANAVMY BBO VALDES 9 1.43 0.71 -2.07 2.07 2.71 1.36 0.50 0.43 1.64 9 0.83 WMOONEY BBO - SUSANAF BBO COLORADITO 6 0.07 0.64 -1.00 -0.29 1.86 3.71 10 0.81 OCTAVIOPG BBO - TUBISKA BBO ISABELLA 6 1.71 -0.21 1.86 0.00 0.14 1.36 11 0.76 CARACCI BBO - LOLOC BBO ALELA 6 0.36 1.36 2.93 -1.21 1.57 -0.43 12 0.73 JU AVELLAR BBO RIO 4 0.79 1.14 1.00 0.00 13 0.73 MARLOWEPI BBO - LALUME BBO SHUGART 9 0.57 -1.71 0.21 1.07 2.29 3.29 -0.57 0.50 0.93 14 0.71 ALELA BBO - ZZELON BBO ALELA 6 -0.29 1.00 3.29 0.14 0.14 0.00 0.71 MCLC18 BBO RIO 3 1.14 1.00 0.00 16 0.71 JAPE05 BBO - ARRAYAN BBO VIÑAMIX 9 0.57 -0.29 1.21 -1.07 0.57 0.71 0.14 3.64 0.86 17 0.63 viccya BBO - RDCA11 BBO ZURU 9 0.21 0.57 0.21 1.43 -1.21 0.71 2.86 1.79 -0.86 18 0.62 STANB BBO - BALBEC BBO ISABELLA 6 -0.43 -1.21 0.86 1.71 2.64 0.14 19 0.61 THEMULE BBO - MARUPAILHE BBO COLORADITO 6 0.36 0.86 -0.43 2.86 0.14 -0.14 20 0.54 FRED_KLADT BBO - LISGOTT BBO ROSAS 4 1.57 1.71 -1.14 0.00 21 0.53 CARRETA BBO CRACKS 9 -1.57 -0.07 0.93 0.50 0.71 -0.43 0.79 2.29 1.64 22 0.53 LADARIO BBO RIO 5 0.79 1.71 0.43 1.07 -1.36 23 0.49 ORATE BBO SANTIAGO 5 -1.36 1.43 2.14 -1.43 1.64 24 0.46 LIABESOURO BBO RIO 4 1.71 0.43 1.07 -1.36 25 0.45 MISSBEHAVE BBO - ALEXKRH BBO BUCKEYE 3 0.14 0.57 0.64 26 0.35 MMYD BBO - EGHT BBO SANTIAGO 6 -0.36 -0.07 -0.79 -0.50 2.93 0.86 27 0.32 PALA BBO GORDULI 4 -0.36 1.36 1.64 -1.36 28 0.31 MARTHAP BBO GORDULI 6 -0.36 1.36 -0.43 1.64 1.00 -1.36 29 0.10 JSERRANO BBO CRACKS 5 -1.57 -0.07 0.93 0.50 0.71 30 0.09 LEDAMA BBO - JPAPC BBO PILAR Y CIA 4 -2.29 -0.86 0.79 2.71 31 0.06 ROSTO BBO - SEREX 28 BBO CLAIR 5 2.29 0.79 -3.29 -1.29 1.79 32 0.05 ANGEL_MSQ BBO - FCARIOCA BBO SORPRENDENTE 7 -1.64 1.71 -0.50 -1.71 0.71 1.93 -0.14 33 0.02 G RUBIO BBO - BEAMAR BBO CLAIR 3 0.50 1.43 -1.86 34 0.02 ALTAROSA BBO - CBSAM BBO ROSAS 4 0.00 0.71 -0.36 -0.29 35 -0.01 LALAM BBO - KOLOSSO25 BBO PILAR Y CIA 5 -0.50 0.57 -0.86 1.29 -0.57 36 -0.04 tochy BBO BRIMEX 4 -0.57 0.50 0.43 -0.50 37 -0.06 CXMILX BBO ZURU 5 -0.43 1.21 -2.14 -0.50 1.57 38 -0.11 MARIE18 BBO - EBARCELLO BBO POASP 4 0.57 -1.36 -0.14 0.50 39 -0.17 LOLA1719 BBO BRIMEX 3 1.79 -1.57 -0.71 40 -0.17 CSIFAQUI BBO VIÑAMIX 8 -1.43 -1.71 2.07 1.00 0.50 1.57 -1.79 -1.57 41 -0.20 GONZGURIDI BBO - FNH22 BBO CORBO 4 -0.79 0.71 -0.86 0.14 42 -0.20 RIJASE BBO - BACHA13 BBO CRACKS 9 -1.43 -1.64 0.43 -1.57 3.21 -0.14 -2.86 2.43 -0.21 43 -0.20 CAMIIX BBO - MARCESCANA BBO ARG U26 5 0.43 0.29 0.00 -1.93 0.21 44 -0.21 AMLLUGANY BBO VIÑAMIX 9 -0.50 -1.43 -1.71 2.07 1.00 0.50 1.57 -1.79 -1.57 45 -0.21 TEMPESTAD BBO SANTIAGO 3 -1.36 2.14 -1.43 46 -0.21 CHICO DE BBO - ANNAF18 BBO RIO 5 -0.21 -0.43 2.14 -1.71 -0.86 -0.21 KCLEM BBO - COBAPRES BBO BUCKEYE 6 -0.79 -0.86 1.36 -0.71 -0.36 0.07 48 -0.22 CORBO BBO CORBO 7 1.43 -0.64 -0.79 0.71 -0.14 -2.29 0.14 49 -0.23 rothmark BBO BRIMEX 6 -0.57 0.50 0.43 -1.57 0.36 -0.50 50 -0.25 ZURU BBO ZURU 9 -0.43 1.14 1.21 -2.07 -2.14 -0.21 -0.79 -0.50 1.57 51 -0.25 LAMPADA BBO - 3DEBIL BBO POASP 4 0.43 0.07 0.43 -1.93 -0.25 RULOTI BBO - MOFLE BBO SMALINSKY 6 0.43 -1.93 0.79 -1.43 -0.29 0.93 53 -0.26 HENRIQUEBS BBO - TBATTAGGIA BBO ISABELLA 6 -0.86 1.29 -0.79 -0.71 0.00 -0.50 54 -0.29 HANOI5 BBO CORBO 6 1.43 -0.64 -0.79 0.71 -0.14 -2.29 55 -0.36 LDORIA BBO - RAFINHA01 BBO PILAR Y CIA 5 -1.00 -1.43 0.43 -0.43 0.64 56 -0.38 d1104 BBO BRIMEX 6 0.86 -3.43 -0.71 -1.29 0.36 1.93 57 -0.39 BAMBI2809 BBO - PEPI64 BBO ALELA 6 -1.14 1.93 -2.86 -1.64 1.07 0.29 -0.39 FERCYS BBO - AUREARAMOS BBO SORPRENDENTE 6 1.29 -0.50 -1.21 0.00 -1.71 -0.21 59 -0.40 ARI13 BBO BRIMEX 6 1.79 -3.43 -0.71 -0.71 -1.29 1.93 60 -0.43 GIGE45 BBO - FREEANN BBO CLAIR 5 1.00 2.07 -2.71 -3.64 1.14 61 -0.44 PERUGRINGO BBO - CAROLLAMPL BBO WARMIQHARI 9 -0.57 -0.57 -0.93 -0.57 -1.00 -0.14 1.71 -3.79 1.93 62 -0.44 VILMADI BBO - DOMENICO BBO SORPRENDENTE 5 -0.14 -1.21 1.57 -2.29 -0.14 63 -0.47 NH255 BBO - PLAYINGNOW BBO BUCKEYE 5 -0.50 -0.71 -0.50 0.29 -0.93 64 -0.48 TICA5656 BBO ZURU 4 1.14 -2.07 -0.21 -0.79 65 -0.48 SANTISEMBE BBO - FIRULAIS BBO ARG U26 4 1.00 -3.07 0.79 -0.64 66 -0.49 ELREY1956 BBO - ELUMBROSO BBO WARMIQHARI 9 0.43 -1.14 -0.43 -1.36 -0.57 0.36 -0.71 -0.36 -0.64 67 -0.52 CNMALTA BBO - RENATO1 BBO POASP 4 0.00 -1.07 -1.57 0.57 68 -0.55 MICASANTO BBO - IGNACIOMIQ BBO ARG U26 4 1.43 -0.57 -1.43 -1.64 69 -0.58 MARTINSILA BBO - MARTAJM BBO COLORADITO 6 -0.07 -0.43 -0.14 -1.71 0.50 -1.64 70 -0.69 OCORREA BBO - GRACILDZ BBO RIO 5 -1.43 -1.00 1.43 -2.64 0.21 71 -0.69 JAM11 BBO CORBO 3 -1.86 -0.36 0.14 72 -0.72 XAVIER 123 BBO - RGDRURU BBO SHUGART 9 -0.43 -1.29 -1.71 -2.07 1.21 0.00 -0.36 -1.79 -0.07 73 -0.83 RIALC2 BBO - TOIOTTO BBO CLAIR 5 2.21 -2.93 -2.36 -0.14 -0.93 74 -0.89 HARAPHA1 BBO - RACINGTANA BBO SMALINSKY 6 1.64 -1.36 -2.71 -2.14 0.36 -1.14 75 -1.01 CLARAFE BBO - RAMITA BBO ARG U26 5 -0.21 -2.71 -3.29 1.00 0.14 76 -1.02 SIMONETAPC BBO - JNADER BBO PILAR Y CIA 4 -1.00 0.14 -1.29 -1.93 77 -1.05 RAPHY BBO - LIA22 BBO ROSAS 4 -0.57 0.29 -1.00 -2.93 78 -1.12 ISAMARG BBO CORBO 6 -0.71 -1.86 -0.36 -1.57 -2.43 0.21 -1.12 VALEROMAN BBO - JPVALDES BBO VALDES 9 1.57 -0.71 -2.21 -1.43 -0.79 -0.07 -1.64 -1.07 -3.71 80 -1.51 ARROW5 BBO CORBO 5 -0.71 -3.07 -1.57 -2.43 0.21 81 -1.82 TS1317 BBO BUCKEYE 4 -1.29 -1.79 -3.21 -1.00 <33% 1 1.54 KIKAKI21 BBO SANTIAGO 2 1.43 1.64 2 0.29 CONEX44 BBO GORDULI 2 -0.43 1.00 3 -0.50 PILATHUS BBO VIÑAMIX 1 -0.50 4 -1.54 PARTPLAY5 BBO BUCKEYE 2 -1.29 -1.79 5 -2.11 CORKYTALK BBO BUCKEYE 2 -3.21 -1.00 6 -3.07 XIMO BBO CORBO 1 -3.07